Matchup 19 report

Fantasy Fun Stuff (matchup reports)

"Puk Sren'k" Trophy🏆

 
Pos Team FG% FT% 3PM 3P% REB AST STL BLK TO DD TD PTS Score ExpScore TP FG% FT% 3PM 3P% REB AST STL BLK TO DD TD PTS SUM
1 Experts 0.4656 0.8733 70 0.3704 220 132 42 22 56 7 1 661 10-2-0 8.9-2.9-0.2 0.91 9 2 3 2 3 5 2 2 6 5.5 2.5 3 45
2 Chopomania 0.5316 0.7902 77 0.399 211 165 40 32 77 6 0 694 8-4-0 8.5-2.8-0.7 0.95 2 6 1 1 4 2 3 1 11 7 8 1 47
3 Master of Uranus 0.4526 0.8278 72 0.3692 240 148 48 20 70 9 0 617 7-5-0 8-3.1-0.9 0.82 10 3 2 3 1 3 1 3.5 10 2.5 8 4 51
4 Antosha's Boy Band 0.5095 0.7861 36 0.288 228 181 38 15 91 15 2 667 5-7-0 7.4-4.5-0.2 0.77 3 7 10 11 2 1 4 8 12 1 1 2 62
5 Poole Party 0.4796 0.8197 51 0.3036 188 97 24 15 44 8 0 575 8-3-1 5.5-5.4-1.2 0.59 6 5 5 9 5.5 9 9 8 4 4 8 5 77.5
6 Ben White's Sh*thousery 0.4735 0.7805 54 0.3553 188 126 29 13 57 7 0 458 8-3-1 5.4-5.7-0.9 0.55 7 8 4 5 5.5 6 5 10 7 5.5 8 9 80
7 BASE Team 0.4823 0.7732 46 0.3594 135 99 24 17 38 5 0 421 2-10-0 4.5-6.3-1.2 0.41 5 9 7.5 4 10 8 9 5 2 9 8 11 87.5
8 Oguzki 0.4664 0.7706 40 0.3333 162 137 28 20 62 5 0 540 3-8-1 4.5-6.5-1 0.41 8 10 9 7 9 4 6 3.5 9 9 8 6 88.5
9 Los b*stardos 0.5375 0.7363 26 0.2889 175 87 20 15 42 9 1 423 4-8-0 4.7-6.8-0.5 0.09 1 12 11 10 8 10.5 11 8 3 2.5 2.5 10 89.5
10 the youngest pizza lover 0.485 0.8214 46 0.3129 118 87 24 16 48 1 0 526 8-3-1 4.2-6.7-1.1 0.18 4 4 7.5 8 11 10.5 9 6 5 12 8 7 92
11 A1exezy Hotspur 0.4508 0.7704 48 0.3478 182 108 25 7 58 5 0 500 3-8-1 3.6-7.5-0.9 0.32 11 11 6 6 7 7 7 11 8 9 8 8 99
12 The gaizero Force 0.4286 0.9216 17 0.2833 47 64 5 3 26 4 0 202 3-8-1 2.1-9.2-0.7 0 12 1 12 12 12 12 12 12 1 11 8 12 117
Best 0.5375 0.9216 77 0.399 240 181 48 32 26 15 2 694 10-2-0 8.9-2.9-0.2
Worst 0.4286 0.7363 17 0.2833 47 64 5 3 91 1 0 202 2-10-0 2.1-9.2-0.7
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 😔 😎 Last4 SUM
1 Los b*stardos 1 1 1 7 3 2 1 10 3 1 5 7 1.5 9 1 1 3 3 9 3 13 16 69.5
2 Chopomania 3 5 2 3 10 4 10 1 8.5 5 3 9 3 4 3 3 1 4 2 4 13 10 83.5
3 Antosha's Boy Band 11 8 4 1 4 3 5 5 2 10 11 2 8 2 4 2 2 5 4 3 11 13 93
4 the youngest pizza lover 4 2 10 5 7.5 1 8.5 2 1 6 1.5 1 10 1 9 6 4 9 10 6 9 29 98.5
5 Ben White's Sh*thousery 5 10 7 2 1 8 4 6 10 9 1.5 4 6 6 5 5 8 6 6 3 5 25 109.5
6 Master of Uranus 8 3 6 8 7.5 10 12 3 8.5 3 8 5 1.5 8 6 7 6 1 3 3 6 17 114.5
7 BASE Team 12 9 5 6 2 5 6 7 11 8 10 3 4 5 8 10 9 2 7 6 4 28 129
8 Poole Party 9 6 3 4 5.5 6 3 4 6 7 4 11 11 11 10 11 10 7 5 7 5 33 133.5
9 Experts 2 7 8 10 12 9 11 9 7 4 6 10 9 7 12 4 5 8 1 8 4 18 141
10 Oguzki 6 12 11 9 11 11 7 12 4 2 9 8 5 10 2 8 11 10 8 10 3 37 156
11 A1exezy Hotspur 10 4 12 12 9 7 8.5 11 5 11 7 6 7 3 7 9 7 11 11 10 2 38 157.5
12 The gaizero Force 7 11 9 11 5.5 12 2 8 12 12 12 12 12 12 11 12 12 12 12 15 1 48 196.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 😔 😎 Last4 SUM
1 A1exezy Hotspur 4 3 2 10 1 3 6 4 4 1 12 1 1.5 4 12 5 2 2 5 13 3 14 82.5
2 Master of Uranus 2 4 7 3 7.5 2 2 5 11 7 9 10 7 6 3 6 3 12 4 8 4 25 110.5
3 Antosha's Boy Band 6 1 3 11 2 7 11 3 1 5 1.5 8 1.5 11 11 10 7 8 3 8 5 28 111
4 Poole Party 12 12 4 7 5.5 4 4 11 7 3 1.5 3 5 2 1 12 1 6 11 9 5 30 112
5 Oguzki 11 6 9 6 3 1 10 6 5 4 8 2 11 12 8 1 4 4 6 7 5 15 117
6 the youngest pizza lover 10 5 8 2 7.5 11 1 8 2 8 4 6 3 7 5 7 11 3 12 6 4 33 120.5
7 The gaizero Force 1 9 11 1 5.5 9 12 2 8.5 9 7 7 4 10 4 11 5 1 10 6 9 27 127
8 BASE Team 9 11 1 9 4 8 8.5 9 8.5 6 3 11 12 9 2 2 8 11 1 6 10 22 133
9 Experts 8 10 10 12 10 12 5 7 6 2 5 5 6 1 7 3 12 5 7 3 6 27 133
10 Los b*stardos 7 8 5 4 11 10 8.5 1 10 11 6 12 8 5 10 8 6 9 2 3 8 25 141.5
11 Ben White's Sh*thousery 3 7 6 5 9 5 3 12 3 12 11 9 9 8 9 9 9 7 8 3 9 33 144
12 Chopomania 5 2 12 8 12 6 7 10 12 10 10 4 10 3 6 4 10 10 9 4 10 33 150
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 W L D L4% %
1 Los b*stardos 10-1-0 11-0-0 11-0-0 4-6-1 9-1-1 9-1-1 11-0-0 3-7-1 8-0-3 11-0-0 7-3-1 3-5-3 10-1-0 3-8-0 11-0-0 10-1-0 7-2-2 8-2-1 1-10-0 147 48 14 0.62 0.74
2 Chopomania 9-2-0 6-3-2 8-1-2 8-3-0 2-6-3 7-3-1 1-8-2 11-0-0 4-6-1 5-4-2 8-3-0 3-7-1 9-2-0 7-4-0 9-2-0 9-2-0 11-0-0 10-1-0 10-0-1 137 57 15 0.92 0.69
3 Antosha's Boy Band 0-11-0 4-6-1 7-2-2 11-0-0 8-3-0 8-1-2 6-2-3 7-3-1 7-1-3 2-9-0 1-10-0 9-0-2 5-6-0 8-3-0 7-4-0 11-0-0 10-1-0 6-5-0 8-2-1 125 69 15 0.81 0.63
4 the youngest pizza lover 8-3-0 8-1-2 2-9-0 6-5-0 5-6-0 11-0-0 4-7-0 9-1-1 9-1-1 6-5-0 10-0-1 8-1-2 1-10-0 11-0-0 2-8-1 6-5-0 7-2-2 3-8-0 2-9-0 118 81 10 0.43 0.59
5 Ben White's Sh*thousery 7-4-0 2-9-0 4-5-2 10-1-0 10-1-0 4-6-1 8-2-1 5-4-2 2-8-1 2-6-3 10-0-1 6-1-4 5-6-0 6-5-0 7-3-1 7-4-0 4-6-1 5-5-1 6-5-0 110 81 18 0.52 0.57
6 Master of Uranus 5-6-0 9-1-1 6-5-0 4-7-0 4-4-3 2-7-2 1-10-0 8-2-1 2-9-0 7-3-1 5-5-1 6-2-3 11-0-0 4-6-1 6-4-1 4-6-1 5-6-0 10-0-1 9-2-0 108 85 16 0.66 0.56
7 Poole Party 3-8-0 6-3-2 8-2-1 9-2-0 5-4-2 3-5-3 6-3-2 7-2-2 6-5-0 4-4-3 8-2-1 1-10-0 3-8-0 1-10-0 2-8-1 2-9-0 2-7-2 5-5-1 6-4-1 87 101 21 0.39 0.47
8 BASE Team 1-10-0 2-8-1 6-2-3 7-4-0 9-0-2 6-5-0 5-5-1 5-5-1 2-9-0 4-6-1 2-9-0 5-2-4 8-3-0 7-4-0 2-9-0 1-8-2 3-7-1 9-2-0 3-5-3 87 103 19 0.43 0.46
9 Experts 11-0-0 5-6-0 3-8-0 2-9-0 1-10-0 3-7-1 0-10-1 2-8-1 4-6-1 7-3-1 4-6-1 2-9-0 3-8-0 6-4-1 2-9-0 8-3-0 7-2-2 5-6-0 9-0-2 84 114 11 0.7 0.43
10 Oguzki 5-6-0 0-11-0 3-8-0 3-7-1 0-10-1 1-8-2 6-5-0 0-11-0 9-2-0 10-1-0 3-8-0 6-4-1 7-4-0 3-8-0 10-1-0 4-7-0 1-10-0 2-9-0 4-6-1 77 126 6 0.26 0.38
11 A1exezy Hotspur 3-8-0 7-4-0 0-11-0 0-11-0 2-9-0 4-4-3 2-7-2 1-9-1 7-2-2 2-8-1 5-6-0 6-3-2 4-7-0 9-2-0 5-6-0 2-8-1 4-7-0 1-10-0 3-7-1 67 129 13 0.25 0.35
12 The gaizero Force 4-7-0 1-9-1 3-8-0 1-10-0 4-5-2 0-11-0 10-1-0 1-7-3 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 1-10-0 0-11-0 0-11-0 0-11-0 0-11-0 25 178 6 0 0.13
Best 11-0-0 11-0-0 11-0-0 11-0-0 10-1-0 11-0-0 11-0-0 11-0-0 9-1-1 11-0-0 10-0-1 9-0-2 11-0-0 11-0-0 11-0-0 11-0-0 11-0-0 10-0-1 10-0-1
Worst 0-11-0 0-11-0 0-11-0 0-11-0 0-10-1 0-11-0 0-10-1 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 1-10-0 0-11-0 0-11-0 0-11-0 0-11-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 W L D L4% %
1 Chopomania 7-4-0 8-1-2 0-11-0 4-7-0 1-10-0 3-5-3 6-5-0 3-7-1 0-11-0 2-9-0 2-9-0 6-1-4 1-10-0 9-2-0 6-4-1 8-3-0 2-7-2 2-9-0 1-10-0 71 125 13 0.32 0.37
2 Ben White's Sh*thousery 9-2-0 5-6-0 6-5-0 6-5-0 2-9-0 6-5-0 6-3-2 0-11-0 8-0-3 0-11-0 1-10-0 3-7-1 3-8-0 4-6-1 2-8-1 2-8-1 3-7-1 5-5-1 4-6-1 75 122 12 0.36 0.39
3 Los b*stardos 4-7-0 4-6-1 6-2-3 9-2-0 0-10-1 2-7-2 4-7-0 11-0-0 2-8-1 2-8-1 4-6-1 0-11-0 5-6-0 7-4-0 2-8-1 4-7-0 5-6-0 3-8-0 10-0-1 84 113 12 0.51 0.43
4 BASE Team 3-8-0 1-9-1 11-0-0 3-7-1 8-3-0 4-6-1 2-7-2 2-8-1 2-9-0 6-5-0 8-3-0 1-10-0 0-11-0 3-8-0 10-1-0 11-0-0 4-6-1 1-10-0 9-0-2 89 111 9 0.6 0.45
5 Experts 5-6-0 2-9-0 2-9-0 0-11-0 2-6-3 0-11-0 6-2-3 5-5-1 6-5-0 10-1-0 7-3-1 6-2-3 5-6-0 11-0-0 5-6-0 9-2-0 0-11-0 6-5-0 3-5-3 90 105 14 0.44 0.46
6 The gaizero Force 10-1-0 2-8-1 3-8-0 11-0-0 5-4-2 3-7-1 1-10-0 9-1-1 4-6-1 2-6-3 5-6-0 3-5-3 8-3-0 3-8-0 7-4-0 2-9-0 7-2-2 10-0-1 2-9-0 97 97 15 0.51 0.5
7 the youngest pizza lover 3-8-0 6-3-2 3-8-0 10-1-0 4-4-3 1-8-2 11-0-0 1-7-3 7-1-3 4-6-1 8-2-1 6-3-2 9-2-0 6-4-1 7-3-1 4-6-1 1-10-0 8-2-1 0-11-0 99 89 21 0.32 0.52
8 Poole Party 1-10-0 0-11-0 7-2-2 4-6-1 4-5-2 7-3-1 8-2-1 1-9-1 4-6-1 7-3-1 10-0-1 5-2-4 7-4-0 8-3-0 11-0-0 0-11-0 11-0-0 5-5-1 3-7-1 103 89 17 0.45 0.53
9 Antosha's Boy Band 5-6-0 11-0-0 8-2-1 1-10-0 9-0-2 4-4-3 0-10-1 8-2-1 9-1-1 5-4-2 10-0-1 6-4-1 10-1-0 1-10-0 1-10-0 1-8-2 4-7-0 5-6-0 9-2-0 107 87 15 0.45 0.55
10 Oguzki 0-11-0 6-3-2 3-8-0 7-4-0 9-1-1 11-0-0 1-8-2 5-4-2 7-2-2 7-3-1 5-5-1 9-0-2 3-8-0 0-11-0 2-9-0 10-1-0 7-2-2 10-1-0 6-5-0 108 86 15 0.77 0.55
11 Master of Uranus 11-0-0 7-4-0 4-5-2 8-3-0 5-6-0 9-1-1 10-1-0 7-3-1 2-9-0 4-4-3 3-8-0 2-9-0 4-7-0 6-5-0 9-2-0 6-5-0 7-2-2 0-11-0 8-2-1 112 87 10 0.51 0.56
12 A1exezy Hotspur 8-3-0 9-1-1 8-1-2 2-9-0 10-1-0 8-1-2 5-5-1 7-2-2 9-2-0 11-0-0 0-11-0 8-1-2 11-0-0 7-4-0 2-9-0 7-4-0 10-1-0 9-2-0 6-4-1 137 61 11 0.74 0.68
Best 0-11-0 0-11-0 0-11-0 0-11-0 0-10-1 0-11-0 0-10-1 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 1-10-0 0-11-0 0-11-0 0-11-0 0-11-0
Worst 11-0-0 11-0-0 11-0-0 11-0-0 10-1-0 11-0-0 11-0-0 11-0-0 9-1-1 11-0-0 10-0-1 9-0-2 11-0-0 11-0-0 11-0-0 11-0-0 11-0-0 10-0-1 10-0-1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total Real WD LD DD Diff
1 Ben White's Sh*thousery 6.1-5.4-0.5 4.3-6.8-0.9 5.6-6-0.4 8.6-3.3-0.1 8-3.2-0.8 5.2-6.1-0.7 6.5-4.8-0.7 5.7-5-1.3 4.9-6.4-0.7 5.3-6.2-0.5 7.9-3.8-0.3 6.5-4.7-0.8 5.7-5.9-0.4 6.1-5.5-0.4 6.7-5-0.3 6-5.2-0.8 4.8-6.3-0.9 6.2-4.8-1 5.4-5.7-0.9 115.5-100.1-12.5 131-86-11 15.5 -14.1 -1.5 14.75
2 Los b*stardos 8.9-2.6-0.5 8.8-2.7-0.5 9.4-2.5-0.1 5.2-6.2-0.6 6.9-4.8-0.3 7.4-3.9-0.7 8.6-3.2-0.2 3.8-6.7-1.5 6.9-4.8-0.3 9.4-2-0.6 6.2-5.3-0.5 6.1-5.5-0.4 8.2-3.5-0.3 4.9-6.8-0.3 9.2-2.3-0.5 8.8-2.8-0.4 7.2-4.4-0.5 7.1-4.7-0.2 4.7-6.8-0.5 137.6-81.7-8.6 146-75-7 8.4 -6.7 -1.6 7.6
3 Experts 8-2.8-1.2 5.5-5.5-1.1 5.2-6.2-0.6 3.5-7.5-1 3.5-7.5-1 5-6.3-0.7 3.5-7.7-0.7 4.4-6.6-1 5.4-5.9-0.7 6.4-4.8-0.8 5.5-5.4-1.1 4.2-6.9-0.9 4.6-6.5-0.8 5.6-5.5-0.9 3.3-7.9-0.8 6.8-4-1.2 6.6-4.5-0.9 5.6-5.1-1.3 8.9-2.9-0.2 101.5-109.5-17 109-108-11 7.5 -1.5 -6 4.5
4 the youngest pizza lover 7.4-4-0.6 7.1-4.5-0.5 4.4-7.3-0.4 6.9-4-1.1 5.4-5.7-0.9 9-2.5-0.5 5.1-6.4-0.5 6.9-3.9-1.2 7.6-4.2-0.2 5.7-5.4-0.9 7.5-3.4-1.2 7.5-3.9-0.5 4.1-6.7-1.2 8.3-3.5-0.3 4.3-7.5-0.3 5.5-5.6-0.8 6.8-4.3-0.9 4.6-6.9-0.5 4.2-6.7-1.1 118.3-96.2-13.5 124-93-11 5.7 -3.2 -2.5 4.45
5 Chopomania 7.5-3.6-0.8 6.8-5-0.2 6.8-4.2-1 7.8-3.8-0.4 4.2-6.6-1.2 6.7-4.7-0.5 4.1-7.1-0.8 7.6-3.2-1.2 4.9-6.1-1 6.2-5.5-0.4 6.5-4.5-1 4.5-6.7-0.8 7.5-3.5-1 6.5-4.6-0.9 7.7-3.5-0.8 8.1-3.4-0.5 8.4-2.7-0.9 6.7-4.6-0.6 8.5-2.8-0.7 127-86.2-14.8 130-83-15 3 -3.2 0.2 3.1
6 BASE Team 2.6-8.4-1 4.5-6.5-1 6.3-4.8-0.9 5.7-5.4-0.9 7.1-4-0.9 5.9-5.6-0.5 5.5-5.8-0.6 5.3-5.4-1.4 4.2-6.7-1.1 5.4-5.8-0.8 4.1-6.6-1.3 7-4.2-0.8 6.3-4.8-0.9 6.2-5-0.8 4.2-7.1-0.7 4.1-7.4-0.5 4.7-6.4-0.9 7.4-3.6-1 4.5-6.3-1.2 100.9-109.8-17.3 104-110-14 3.1 0.2 -3.3 1.45
7 Poole Party 3.9-6.9-1.2 6.5-4.7-0.8 6.4-4.5-1.1 7.5-3.6-0.8 5.6-5.6-0.7 5.8-5.8-0.4 6.5-4.7-0.7 6.5-4.5-1.1 6.2-5-0.8 5.4-5.5-1.1 6.4-4.7-0.9 3.7-7.5-0.8 3.9-7-1.1 3.5-7.6-0.8 3.7-7.6-0.6 3.8-7.5-0.6 4.5-6.3-1.2 5.9-5-1.1 5.5-5.4-1.2 101.3-109.6-17.1 102-109-17 0.7 -0.6 -0.1 0.65
8 Oguzki 5.3-5.8-0.9 2.6-8.6-0.7 3.8-7.3-0.9 4-7.5-0.5 4.2-6.8-1 4.4-7.1-0.5 5.3-6.2-0.5 3.5-7.5-1 6.5-4.8-0.6 7.4-3.6-1 4.8-6.1-1.1 5.3-5.8-0.9 5.8-4.9-1.3 3.5-7.5-0.9 8.3-3.5-0.3 4.8-6.4-0.8 3.1-8.2-0.7 3.7-7.7-0.5 4.5-6.5-1 90.9-121.7-15.4 91-124-13 0.1 2.3 -2.4 -1.1
9 The gaizero Force 4.8-6.1-1.1 3-8.2-0.8 4.5-6.5-1 3.5-7.9-0.6 5.8-5.8-0.4 2.5-9.1-0.5 8.3-3.1-0.6 4.5-6.6-0.8 2.9-8-1.1 1-10-1 3.3-7.6-1.1 2.8-8.5-0.7 3-8-1 3.4-7.7-0.9 3.5-7.8-0.6 2.7-8.8-0.5 2.5-8.5-1 2.7-8.6-0.6 2.1-9.2-0.7 66.7-146.2-15.1 65-148-15 -1.7 1.8 -0.1 -1.75
10 Antosha's Boy Band 3.4-7.5-1.1 5.1-6-0.9 6.8-5.1-0.1 8.6-3.1-0.3 6.5-4.5-0.9 6.8-4.7-0.5 6.4-4.9-0.7 6.9-5-0.1 6.8-4.6-0.5 4.3-6.6-1.1 3.4-7.6-1 7.5-4.2-0.3 4.8-6.3-0.9 7.2-4-0.8 6.6-4.5-0.9 8.2-3.4-0.5 7.5-4-0.5 6.3-4.7-1 7.4-4.5-0.2 120.5-95.3-12.2 116-103-9 -4.5 7.7 -3.2 -6.1
11 Master of Uranus 4.7-6.4-0.9 6.7-4.4-0.9 5.6-5.7-0.6 4-7-1 5.6-6-0.4 4.4-7-0.6 3.2-7.8-1 6.8-4.2-1 4.9-6.1-1 6.4-4.6-1 5.2-5.7-1.1 6.5-5.1-0.4 8.1-3.5-0.5 5.7-6-0.3 5.9-5.3-0.8 4.8-6.3-0.9 6-5.8-0.2 8.4-3.4-0.3 8-3.1-0.9 111-103.3-13.7 103-115-10 -8 11.7 -3.7 -9.85
12 A1exezy Hotspur 4-7.1-0.9 6.5-4.4-1.2 3.3-7.8-0.9 2.8-8.9-0.3 4.5-6.7-0.8 5.8-6-0.2 5.2-6.5-0.4 3.5-7-1.5 6.3-4.9-0.8 4.2-6.7-1.1 5.5-5.5-0.9 6.3-4.9-0.8 4.9-6.2-0.9 7-4.1-0.9 4.8-6.5-0.7 4.1-7.1-0.8 5.1-6-0.9 2.9-8.3-0.8 3.6-7.5-0.9 90.3-122-15.7 75-142-11 -15.3 20 -4.7 -17.65
Best 8.9-2.6-0.5 8.8-2.7-0.5 9.4-2.5-0.1 8.6-3.1-0.3 8-3.2-0.8 9-2.5-0.5 8.6-3.2-0.2 7.6-3.2-1.2 7.6-4.2-0.2 9.4-2-0.6 7.5-3.4-1.2 7.5-3.9-0.5 8.2-3.5-0.3 8.3-3.5-0.3 9.2-2.3-0.5 8.8-2.8-0.4 8.4-2.7-0.9 8.4-3.4-0.3 8.9-2.9-0.2 137.6-81.7-8.6 146-75-7
Worst 2.6-8.4-1 2.6-8.6-0.7 3.3-7.8-0.9 2.8-8.9-0.3 3.5-7.5-1 2.5-9.1-0.5 3.2-7.8-1 3.5-7.5-1 2.9-8-1.1 1-10-1 3.3-7.6-1.1 2.8-8.5-0.7 3-8-1 3.4-7.7-0.9 3.3-7.9-0.8 2.7-8.8-0.5 2.5-8.5-1 2.7-8.6-0.6 2.1-9.2-0.7 66.7-146.2-15.1 65-148-15

Previous reports